From Motorcycle Cruiser magazine:

Bike   1/4 Mile 200-yd accel from 50 mph MPG Price
V-Max 10.87@124.0 91.4 34.0 10,899
V-Rod 11.92@112.8 82.7 36.9 17,095
VTX 12.30@105.45 79.6 43.0 12,799
Valkyrie 12.43@106.1 77.7 33.9 13,299
Yamaha Warrior 12.71@103.0 78.5 38.3 11,999
Mean Streak 13.90@94.2 74.6 34.5 10,999
Fat Boy 13.97@91.9 71.8 44.6 17,080
BMW R1200C 14.24@91.2 73.3 45.1 14,590

Notes:

  • This is not definitive, but all bikes were actually tested by MC.

  • The higher trap speed of the Valk over the VTX suggests that a skilled driver might have been able to post a better 1/4 mile time.

  • The V-Max was thrown in just for fun--it's not really a  "cruiser."  While some would make the same argument for the V-Rod, the low seat height and extreme rake suggest otherwise.

home

© 04/11/2005 tim skelton